Technical building blocks

gtbmodbus

Modbus Catalogue

Open catalogue of Modbus devices — registers, types, scaling, RTU/TCP.

  • rtu
  • tcp
  • registers

schneider

electric-powerlogic-ion8800

Other RTU 50 registers To check

To check

  • Source upstream : tuto tiers, vérifier les registres
  • Pas de config RTU/TCP fournie en amont
  • Ordre d'octets (word order) non spécifié — défaut AB-CD, vérifier sur datasheet

Source

upstream: jibrilsharafi · fba9d46

original doc

Writes

0

Scaled

0

Enums

0

Multi-register

34

Registers (50/50)

scaleunit
0x000A (10)holdingUln-1,-Volts/Amps/Freq uint16 R
0x000B (11)holdingUln-2,-Volts/Amps/Freq uint16 R
0x000C (12)holdingUln-3,-Volts/Amps/Freq uint16 R
0x000D (13)holdingUln-avg,-Volts/Amps/Freq uint16 R
0x000E (14)holdingUll-12,-Volts/Amps/Freq uint16 R
0x000F (15)holdingUll-23,-Volts/Amps/Freq uint16 R
0x0010 (16)holdingUll-31,-Volts/Amps/Freq uint16 R
0x0011 (17)holdingUll-avg,-Volts/Amps/Freq uint16 R
0x0012 (18)holdingI-1,-Volts/Amps/Freq uint16 R
0x0013 (19)holdingI-2,-Volts/Amps/Freq uint16 R
0x0014 (20)holdingI-3,-Volts/Amps/Freq uint16 R
0x0015 (21)holdingI-avg,-Volts/Amps/Freq uint16 R
0x0016 (22)holdingU-unbal,-Volts/Amps/Freq uint16 R
0x0017 (23)holdingI-unbal,-Volts/Amps/Freq uint16 R
0x0018 (24)holdingFreq,-Volts/Amps/Freq uint16 R
0x0019 (25)holdingI4,-Volts/Amps/Freq uint16 R
0x001A (26)holdingkW-1,-Power/PF int32 ×2 kWR
0x001C (28)holdingkW-2,-Power/PF int32 ×2 kWR
0x001E (30)holdingkW-3,-Power/PF int32 ×2 kWR
0x0020 (32)holdingkW-tot,-Power/PF int32 ×2 kWR
0x0022 (34)holdingkVAR-1,-Power/PF int32 ×2 kVARR
0x0024 (36)holdingkVAR-2,-Power/PF int32 ×2 kVARR
0x0026 (38)holdingkVAR-3,-Power/PF int32 ×2 kVARR
0x0028 (40)holdingkVAR-tot,-Power/PF int32 ×2 kVARR
0x002A (42)holdingkVA-1,-Power/PF int32 ×2 kVAR
0x002C (44)holdingkVA-2,-Power/PF int32 ×2 kVAR
0x002E (46)holdingkVA-3,-Power/PF int32 ×2 kVAR
0x0030 (48)holdingkVA-tot,-Power/PF int32 ×2 kVAR
0x0032 (50)holdingPF-sign-1,-Power/PF int32 ×2 R
0x0034 (52)holdingPF-sign-2,-Power/PF int32 ×2 R
0x0036 (54)holdingPF-sign-3,-Power/PF int32 ×2 R
0x0038 (56)holdingPF-sign-tot,-Power/PF int32 ×2 R
0x003A (58)holdingUll-avg-mx,-Min/Max/Demand int32 ×2 R
0x003C (60)holdingI-avg-mx,-Min/Max/Demand int32 ×2 R
0x003E (62)holdingkW-tot-mx,-Min/Max/Demand int32 ×2 kWR
0x0040 (64)holdingkVAR-tot-mx,-Min/Max/Demand int32 ×2 kVARR
0x0042 (66)holdingkVA-tot-mx,-Min/Max/Demand int32 ×2 kVAR
0x0044 (68)holdingFreq-mx,-Min/Max/Demand int32 ×2 R
0x0046 (70)holdingUll-avg-mn,-Min/Max/Demand int32 ×2 R
0x0048 (72)holdingI-avg-mn,-Min/Max/Demand int32 ×2 R
0x004A (74)holdingFreq-mn,-Min/Max/Demand int32 ×2 R
0x004C (76)holdingkW-sd-del-rec,-Min/Max/Demand int32 ×2 kWR
0x004E (78)holdingkVA-sd-del+rec,-Min/Max/Demand int32 ×2 kVAR
0x0050 (80)holdingkVAR-sd-del-rec,-Min/Max/Demand int32 ×2 kVARR
0x0052 (82)holdingkW-sd-mx-d-r,-Min/Max/Demand int32 ×2 kWR
0x0054 (84)holdingkVA-sd-mx-d+r,-Min/Max/Demand int32 ×2 kVAR
0x0056 (86)holdingkVAR-sd-mx-d-r,-Min/Max/Demand int32 ×2 kVARR
0x0058 (88)holdingPhase-Rev,-Min/Max/Demand int32 ×2 R
0x005A (90)holdingkWh-del,-Energy/THD int32 ×2 kWhR
0x005C (92)holdingkWh-rec,-Energy/THD int32 ×2 kWhR
Calculations run locally in your browser. No data is sent to our servers.
open/gtb · MIT · hosted in France
visitors github roadmap messages contact
SYS OK 15/18 tools online uptime — Rack temp 21.3 °C