Briques techniques
gtbmodbus
Catalogue Modbus
Catalogue ouvert de devices Modbus — registres, types, échelles, RTU/TCP.
- rtu
- tcp
- registres
BYD
Battery Box
Autre RTUTCP 14 registres
Registres (14/14)
| scale | unité | ||||||
|---|---|---|---|---|---|---|---|
| 0x0010 (16) | holding | Module Count · battery_module_count | uint16 | 1 | R | ||
| 0x0010 (16) | holding | BMS Count · battery_bms_count | uint16 | 1 | R | ||
| 0x0500 (1280) | holding | State of Charge · battery_soc | uint16 | 1 | % | R | |
| 0x0501 (1281) | holding | Max Cell Voltage · battery_max_cell_voltage | uint16 | 0.01 | V | R | |
| 0x0502 (1282) | holding | Min Cell Voltage · battery_min_cell_voltage | uint16 | 0.01 | V | R | |
| 0x0503 (1283) | holding | State of Health · battery_soh | uint16 | 1 | % | R | |
| 0x0504 (1284) | holding | Battery Current · battery_current | int16 | 0.1 | A | R | |
| 0x0505 (1285) | holding | Battery Voltage · battery_voltage | uint16 | 0.01 | V | R | |
| 0x0506 (1286) | holding | Max Cell Temperature · battery_max_cell_temp | uint16 | 1 | °C | R | |
| 0x0507 (1287) | holding | Min Cell Temperature · battery_min_cell_temp | uint16 | 1 | °C | R | |
| 0x0508 (1288) | holding | BMU Temperature · battery_bmu_temp | uint16 | 1 | °C | R | |
| 0x0510 (1296) | holding | Output Voltage · battery_output_voltage | uint16 | 0.01 | V | R | |
| 0x0511 (1297) | holding | Charge Cycles · battery_charge_cycles | uint16 | 1 | cycles | R | |
| 0x0513 (1299) | holding | Discharge Cycles · battery_discharge_cycles | uint16 | 1 | cycles | R |
Source
upstream : ha-modbus-manager · 8932e9a