Briques techniques
gtbmodbus
Catalogue Modbus
Catalogue ouvert de devices Modbus — registres, types, échelles, RTU/TCP.
- rtu
- tcp
- registres
Deye
holding-registers-oeve
Onduleur PV RTUTCP 33 registres À vérifier
À vérifier
- Source : ioBroker/modbus-templates. Vérifier l'ordre des octets et le sens du facteur sur datasheet.
Registres (33/33)
| scale | unité | ||||||
|---|---|---|---|---|---|---|---|
| 0x0003 (3) | holding | Seriennummer · 1 | uint16 | 5 | Seriennummer | R/W | |
| 0x0066 (102) | holding | Batteriekapazitaet · 1 | uint16 | Batteriekapazitaet | R/W | ||
| 0x006C (108) | holding | BatterieLadestromMax · 1 | uint16 | Maximaler Ladestrom der Batterie | R/W | ||
| 0x006D (109) | holding | BatterieEntladungMax · 1 | uint16 | Max A Entladung | R/W | ||
| 0x007A (122) | holding | GEN_Laufzeit · 1 | uint16 | Gen-Cool-Time | R/W | ||
| 0x01F4 (500) | holding | Status · 1 | uint16 | Status (Standby, check, norm, altert, fault) | R/W | ||
| 0x01F5 (501) | holding | Energie pro Tag · 1 | uint16 | Power per Day | R/W | ||
| 0x020E (526) | holding | Load_Tagesenergie · 1 | uint16 | Tagesenergie Load | R/W | ||
| 0x0212 (530) | holding | PV1_Power pro Tag · 1 | uint16 | Day_PV-1_Power kWh | R/W | ||
| 0x0213 (531) | holding | PV2_Power pro Tag · 1 | uint16 | Day_PV-2_Power kWh | R/W | ||
| 0x021D (541) | holding | AC_Temperatur · 1 | uint16 | AC_Temp | R/W | ||
| 0x0229 (553) | holding | Warnhinweis1 · 1 | uint16 | Warning message word 1 | R/W | ||
| 0x024A (586) | holding | Batterietemperatur · 1 | uint16 | battery temperature | R/W | ||
| 0x024B (587) | holding | Batteriespannung · 1 | uint16 | battery voltage | R/W | ||
| 0x024C (588) | holding | Batteriekapazitaet SOC · 1 | uint16 | battery capacity | R/W | ||
| 0x024E (590) | holding | Batterieausgangsleistung · 1 | uint16 | Battery output power | R/W | ||
| 0x024F (591) | holding | Batterieausgangsstrom · 1 | uint16 | Battery output current | R/W | ||
| 0x0273 (627) | holding | WR-Ausgangsspannung L1 · 1 | uint16 | Inverter output phase voltage A | R/W | ||
| 0x0274 (628) | holding | WR-Ausgangsspannung L2 · 1 | uint16 | Inverter output phase voltage B | R/W | ||
| 0x0275 (629) | holding | WR-Ausgangsspannung L3 · 1 | uint16 | Inverter output phase voltage C | R/W | ||
| 0x0276 (630) | holding | WR-Ausgangsstrom L1 · 1 | uint16 | Inverter output phase current A | R/W | ||
| 0x0277 (631) | holding | WR-Ausgangsstrom L2 · 1 | uint16 | Inverter output phase current B | R/W | ||
| 0x0278 (632) | holding | WR-Ausgangsstrom L3 · 1 | uint16 | Inverter output phase current C | R/W | ||
| 0x027C (636) | holding | WR-Gesamtleistung · 1 | uint16 | Inverter output total power | R/W | ||
| 0x027D (637) | holding | WR-Scheinleistung gesamt · 1 | uint16 | Inverter output total apparent power | R/W | ||
| 0x027E (638) | holding | WR-Frequenz · 1 | uint16 | Inverter frequency | R/W | ||
| 0x029B (667) | holding | GEN_Gesamtleistung · 1 | uint16 | Gesamtleistung des Gen-Ports | R/W | ||
| 0x02A0 (672) | holding | PV1 Erzeugungsleistung · 1 | uint16 | PV1 Erzeugungsleistung | R/W | ||
| 0x02A1 (673) | holding | PV2 Erzeugungsleistung · 1 | uint16 | PV2 Erzeugungsleistung | R/W | ||
| 0x02A4 (676) | holding | PV1 DC Spannung · 1 | uint16 | Dc voltage 1 | R/W | ||
| 0x02A5 (677) | holding | PV1 DC Strom · 1 | uint16 | Dc current 1 | R/W | ||
| 0x02A6 (678) | holding | PV2 DC Spannung · 1 | uint16 | Dc voltage 2 | R/W | ||
| 0x02A7 (679) | holding | PV2 DC Strom · 1 | uint16 | Dc current 2 | R/W |
Source
upstream : iobroker · 6b2b335