Briques techniques
gtbmodbus
Catalogue Modbus
Catalogue ouvert de devices Modbus — registres, types, échelles, RTU/TCP.
- rtu
- tcp
- registres
Fronius
Gen24 register
Onduleur PV RTUTCP 44 registres À vérifier
À vérifier
- Source : ioBroker/modbus-templates. Vérifier l'ordre des octets et le sens du facteur sur datasheet.
Registres (44/44)
| scale | unité | ||||||
|---|---|---|---|---|---|---|---|
| 0x9C44 (40004) | holding | Mn · 1 | uint16 | 16 | Manufacturer | R/W | |
| 0x9C54 (40020) | holding | Md · 1 | uint16 | 16 | Device model | R/W | |
| 0x9C64 (40036) | holding | Opt · 200 | uint16 | 8 | Options | R/W | |
| 0x9C6C (40044) | holding | Vr · 1 | uint16 | 8 | SW version of inverter | R/W | |
| 0x9C87 (40071) | holding | A · 1 | uint16 | AC Current | R/W | ||
| 0x9C88 (40072) | holding | AphA · 1 | uint16 | AC Phase-A Current value | R/W | ||
| 0x9C89 (40073) | holding | AphB · 1 | uint16 | AC Phase-B Current value | R/W | ||
| 0x9C8A (40074) | holding | AphC · 1 | uint16 | AC Phase-C Current value | R/W | ||
| 0x9C8B (40075) | holding | A_SF · 1 | uint16 | R/W | |||
| 0x9C93 (40083) | holding | W · 1 | uint16 | AC Power | R/W | ||
| 0x9C94 (40084) | holding | W_SF · 1 | uint16 | R/W | |||
| 0x9C97 (40087) | holding | W · 200 | uint16 | Total Real Power | R/W | ||
| 0x9C98 (40088) | holding | WphA · 200 | uint16 | Watts phase A | R/W | ||
| 0x9C99 (40089) | holding | WphB · 200 | uint16 | Watts phase B | R/W | ||
| 0x9C9A (40090) | holding | WphC · 200 | uint16 | Watts phase C | R/W | ||
| 0x9C9B (40091) | holding | W_SF · 200 | uint16 | R/W | |||
| 0x9CA4 (40100) | holding | DCW · 1 | uint16 | DC Power value | R/W | ||
| 0x9CA5 (40101) | holding | DCW_SF · 1 | uint16 | R/W | |||
| 0x9CAC (40108) | holding | TotWhExp · 200 | uint16 | 2 | Total Watt-hours Exported | R/W | |
| 0x9CB2 (40114) | holding | TotWhImp · 200 | uint16 | 2 | Total Watt-hours Imported | R/W | |
| 0x9CBC (40124) | holding | TotWh_SF · 200 | uint16 | R/W | |||
| 0x9D3F (40255) | holding | DCA_SF · 1 | uint16 | R/W | |||
| 0x9D40 (40256) | holding | DCV_SF · 1 | uint16 | R/W | |||
| 0x9D41 (40257) | holding | DCW_SF · 1 | uint16 | R/W | |||
| 0x9D50 (40272) | holding | MPPT1_DCA · 1 | uint16 | DC Current | R/W | ||
| 0x9D51 (40273) | holding | MPPT1_DCV · 1 | uint16 | DC Voltage | R/W | ||
| 0x9D52 (40274) | holding | MPPT1_DCW · 1 | uint16 | DC Power | R/W | ||
| 0x9D64 (40292) | holding | MPPT2_DCA · 1 | uint16 | DC Current | R/W | ||
| 0x9D65 (40293) | holding | MPPT2_DCV · 1 | uint16 | DC Voltage | R/W | ||
| 0x9D66 (40294) | holding | MPPT2_DCW · 1 | uint16 | DC Power | R/W | ||
| 0x9D78 (40312) | holding | Battery_DCA · 1 | uint16 | DC Current | R/W | ||
| 0x9D79 (40313) | holding | Battery_DCV · 1 | uint16 | DC Voltage | R/W | ||
| 0x9D7A (40314) | holding | Battery_DCW · 1 | uint16 | DC Power | R/W | ||
| 0x9D99 (40345) | holding | WChaMax · 1 | uint16 | Setpoint for maximum charg | R/W | ||
| 0x9D9C (40348) | holding | StorCtl_Mod · 1 | uint16 | Activate hold/discharge/charge storage control mode | R/W | ||
| 0x9D9E (40350) | holding | MinRsvPct · 1 | uint16 | Setpoint for minimum reserve for storage as a percentage of the nominal maximum storage. | R/W | ||
| 0x9D9F (40351) | holding | ChaState · 1 | uint16 | Currently available energy as a percent of the capacity rating. | R/W | ||
| 0x9DA2 (40354) | holding | ChaSt · 1 | uint16 | Charge status of storage device | R/W | ||
| 0x9DA3 (40355) | holding | OutWRte · 1 | uint16 | Percent of max discharge rate | R/W | ||
| 0x9DA4 (40356) | holding | InWRte · 1 | uint16 | Percent of max charging rate | R/W | ||
| 0x9DA9 (40361) | holding | WChaMax_SF · 1 | uint16 | R/W | |||
| 0x9DAC (40364) | holding | MinRsvPct_SF · 1 | uint16 | R/W | |||
| 0x9DAD (40365) | holding | ChaState_SF · 1 | uint16 | R/W | |||
| 0x9DB0 (40368) | holding | InOutWRte_SF · 1 | uint16 | R/W |
Source
upstream : iobroker · 6b2b335