Briques techniques
gtbmodbus
Catalogue Modbus
Catalogue ouvert de devices Modbus — registres, types, échelles, RTU/TCP.
- rtu
- tcp
- registres
Growatt
MIN/MOD/MAX Series Dynamic
Onduleur PV RTUTCP 77 registres À vérifier
À vérifier
- Ordre d'octets non spécifié — défaut AB-CD, vérifier sur datasheet
Registres (77/77)
| scale | unité | ||||||
|---|---|---|---|---|---|---|---|
| 0x0000 (0) | holding | Remote On/Off · remote_on_off | uint16 | R/W | |||
| 0x0003 (3) | holding | Max output active power · max_output_active_power | uint16 | 1 | % | R/W | |
| 0x0009 (9) | holding | Firmware version · firmware_version | string | R/W | |||
| 0x000C (12) | holding | Control firmware version · control_firmware_version | string | R/W | |||
| 0x000F (15) | holding | LCD language · lcd_language | uint16 | R/W | |||
| 0x0BB8 (3000) | input | Inverter machine status · machine_status | uint16 | R | |||
| 0x0BB8 (3000) | input | Inverter run status · run_status | uint16 | R | |||
| 0x0BB9 (3001) | input | PV total power · pv_total_power | uint32 ×2 | 0.1 | W | R | |
| 0x0BB9 (3001) | holding | Serial number · serial_number | string | R/W | |||
| 0x0BBB (3003) | input | PV1 voltage · pv1_voltage | uint16 | 0.1 | V | R | |
| 0x0BBC (3004) | input | PV1 current · pv1_current | uint16 | 0.1 | A | R | |
| 0x0BBD (3005) | input | PV1 power · pv1_power | uint32 ×2 | 0.1 | W | R | |
| 0x0BBF (3007) | input | PV2 voltage · pv2_voltage | uint16 | 0.1 | V | R | |
| 0x0BC0 (3008) | input | PV2 current · pv2_current | uint16 | 0.1 | A | R | |
| 0x0BC1 (3009) | input | PV2 power · pv2_power | uint32 ×2 | 0.1 | W | R | |
| 0x0BCF (3023) | input | Output power · output_power | uint32 ×2 | 0.1 | W | R | |
| 0x0BD1 (3025) | input | Grid frequency · grid_frequency | uint16 | 0.01 | Hz | R | |
| 0x0BD2 (3026) | input | Grid voltage · grid_voltage | uint16 | 0.1 | V | R | |
| 0x0BD3 (3027) | input | Grid output current · grid_output_current | uint16 | 0.1 | A | R | |
| 0x0BD4 (3028) | input | Grid output apparent power · grid_output_apparent_power | uint32 ×2 | 0.1 | VA | R | |
| 0x0BD6 (3030) | input | Three phase grid voltage (2) · grid_voltage_phase_2 | uint16 | 0.1 | V | R | |
| 0x0BD7 (3031) | input | Three phase grid output current (2) · grid_current_phase_2 | uint16 | 0.1 | A | R | |
| 0x0BD8 (3032) | input | Three phase grid output power (2) · grid_power_phase_2 | uint32 ×2 | 0.1 | VA | R | |
| 0x0BDA (3034) | input | Three phase grid voltage (3) · grid_voltage_phase_3 | uint16 | 0.1 | V | R | |
| 0x0BDB (3035) | input | Three phase grid output current (3) · grid_current_phase_3 | uint16 | 0.1 | A | R | |
| 0x0BDC (3036) | input | Three phase grid output power (3) · grid_power_phase_3 | uint32 ×2 | 0.1 | VA | R | |
| 0x0BDC (3036) | holding | Discharge Power Rate (Grid First) · grid_first_discharge_power_rate | uint16 | R/W | |||
| 0x0BDD (3037) | holding | Stop Discharge SOC (Grid First) · grid_first_stop_soc | uint16 | % | R/W | ||
| 0x0BDE (3038) | input | Three phase grid voltage RS · grid_voltage_rs | uint16 | 0.1 | V | R | |
| 0x0BDF (3039) | input | Three phase grid voltage ST · grid_voltage_st | uint16 | 0.1 | V | R | |
| 0x0BE0 (3040) | input | Three phase grid voltage TR · grid_voltage_tr | uint16 | 0.1 | V | R | |
| 0x0BE1 (3041) | input | Total forward power · total_forward_power | uint32 ×2 | 0.1 | W | R | |
| 0x0BE3 (3043) | input | Total reverse power · total_reverse_power | uint32 ×2 | 0.1 | W | R | |
| 0x0BE5 (3045) | input | Total load power · total_load_power | uint32 ×2 | 0.1 | W | R | |
| 0x0BE7 (3047) | input | Work time total · work_time_total | uint32 ×2 | 0.5 | s | R | |
| 0x0BE7 (3047) | holding | Discharge Power Rate (Bat First) · bat_first_discharge_power_rate | uint16 | R/W | |||
| 0x0BE8 (3048) | holding | Stop Charge SOC (Bat First) · bat_first_stop_soc | uint16 | % | R/W | ||
| 0x0BE9 (3049) | input | Today generate energy · daily_generation_energy | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BE9 (3049) | holding | AC Charge Enable · ac_charge_enable | uint16 | R/W | |||
| 0x0BEB (3051) | input | Total generate energy · total_generation_energy | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BED (3053) | input | PV Energy total · pv_energy_total | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BEF (3055) | input | PV1 Energy today · pv1_energy_today | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BF1 (3057) | input | PV1 Energy total · pv1_energy_total | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BF3 (3059) | input | PV2 Energy today · pv2_energy_today | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BF5 (3061) | input | PV2 Energy total · pv2_energy_total | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BFB (3067) | input | Today energy to user · daily_energy_to_user | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BFD (3069) | input | Total energy to user · total_energy_to_user | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BFF (3071) | input | Today energy to grid · daily_energy_to_grid | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C01 (3073) | input | Total energy to grid · total_energy_to_grid | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C03 (3075) | input | Today energy of user load · daily_energy_load | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C05 (3077) | input | Total energy of user load · total_energy_load | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C0D (3085) | holding | Communicate address · com_address | uint16 | R/W | |||
| 0x0C0E (3086) | input | Derating mode · derating_mode | uint16 | R | |||
| 0x0C15 (3093) | input | Inverter temperature · inverter_temperature | int16 | 0.1 | °C | R | |
| 0x0C16 (3094) | input | IPM Inverter temperature · ipm_temperature | int16 | 0.1 | °C | R | |
| 0x0C17 (3095) | input | Boost temperature · boost_temperature | int16 | 0.1 | °C | R | |
| 0x0C19 (3097) | input | Communications board temperature · comm_board_temperature | int16 | 0.1 | °C | R | |
| 0x0C1A (3098) | input | P Bus inside voltage · p_bus_voltage | uint16 | 0.1 | V | R | |
| 0x0C1B (3099) | input | N Bus inside voltage · n_bus_voltage | uint16 | 0.1 | V | R | |
| 0x0C1C (3100) | input | Inverter output Power Factor · power_factor | uint16 | 0.001 | R | ||
| 0x0C1D (3101) | input | Real output power percent · real_output_power_percent | uint16 | 1 | % | R | |
| 0x0C1E (3102) | input | Output Maxpower Limited · output_maxpower_limited | uint32 ×2 | 0.1 | W | R | |
| 0x0C20 (3104) | input | Inverter standby flag · standby_flag | uint16 | R | |||
| 0x0C21 (3105) | input | Fault code · fault_code | uint16 | R | |||
| 0x0C22 (3106) | input | Warning code · warning_code | uint16 | R | |||
| 0x0C35 (3125) | input | Today discharge energy · daily_discharge_energy | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C37 (3127) | input | Total discharge energy · total_discharge_energy | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C39 (3129) | input | Today charge energy · daily_charge_energy | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C3B (3131) | input | Total charge energy · total_charge_energy | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C48 (3144) | input | Work mode · work_mode | uint16 | R | |||
| 0x0C5F (3167) | input | Storage Fault code · storage_fault_code | uint16 | R | |||
| 0x0C60 (3168) | input | Storage Warning code · storage_warning_code | uint16 | R | |||
| 0x0C61 (3169) | input | Battery voltage · battery_voltage | uint16 | 0.01 | V | R | |
| 0x0C62 (3170) | input | Battery current · battery_current | int16 | 0.1 | A | R | |
| 0x0C63 (3171) | input | Battery SoC · battery_soc | uint16 | 1 | % | R | |
| 0x0C6A (3178) | input | Discharge power · discharge_power | uint32 ×2 | 0.1 | W | R | |
| 0x0C6C (3180) | input | Charge power · charge_power | uint32 ×2 | 0.1 | W | R |
Source
upstream : ha-modbus-manager · 8932e9a