Briques techniques
gtbmodbus
Catalogue Modbus
Catalogue ouvert de devices Modbus — registres, types, échelles, RTU/TCP.
- rtu
- tcp
- registres
Growatt
MOD 6000TL-X
Onduleur PV RTUTCP 77 registres À vérifier
À vérifier
- Ordre d'octets (word order) non spécifié — défaut AB-CD, vérifier sur datasheet
Registres (77/77)
| scale | unité | ||||||
|---|---|---|---|---|---|---|---|
| 0x0000 (0) | holding | Remote On/Off | uint16 | R/W | |||
| 0x0003 (3) | holding | Max output active power | uint16 | % | R/W | ||
| 0x0009 (9) | holding | Firmware version | uint32 ×2 | R/W | |||
| 0x000C (12) | holding | Control firmware version | uint32 ×2 | R/W | |||
| 0x000F (15) | holding | LCD language enum (9)
| uint16 | R/W | |||
| 0x0BB8 (3000) | holding | Inverter Machine Status | uint16 | R | |||
| 0x0BB8 (3000) | holding | Inverter Run Status | uint16 | R | |||
| 0x0BB9 (3001) | holding | Serial Number | uint64 ×4 | R/W | |||
| 0x0BB9 (3001) | holding | PV total power | uint32 ×2 | 0.1 | Watts | R | |
| 0x0BBB (3003) | holding | PV1 voltage | uint16 | 0.1 | Volts | R | |
| 0x0BBC (3004) | holding | PV1 input current | uint16 | 0.1 | Amps | R | |
| 0x0BBD (3005) | holding | PV1 power | uint32 ×2 | 0.1 | Watts | R | |
| 0x0BBF (3007) | holding | PV2 voltage | uint16 | 0.1 | Volts | R | |
| 0x0BC0 (3008) | holding | PV2 input current | uint16 | 0.1 | Amps | R | |
| 0x0BC1 (3009) | holding | PV2 power | uint32 ×2 | 0.1 | Watts | R | |
| 0x0BCF (3023) | holding | Output power | uint32 ×2 | 0.1 | Watts | R | |
| 0x0BD1 (3025) | holding | Grid frequency | uint16 | 0.01 | Hz | R | |
| 0x0BD2 (3026) | holding | Grid voltage | uint16 | 0.1 | Volts | R | |
| 0x0BD3 (3027) | holding | Grid output current | uint16 | 0.1 | Amps | R | |
| 0x0BD4 (3028) | holding | Grid output watt VA | uint32 ×2 | 0.1 | VoltAmps | R | |
| 0x0BD6 (3030) | holding | Three phase grid voltage (2) | uint16 | 0.1 | Volts | R | |
| 0x0BD7 (3031) | holding | Three phase grid output current (2) | uint16 | 0.1 | Amps | R | |
| 0x0BD8 (3032) | holding | Three phase grid output power (2) | uint32 ×2 | 0.1 | VoltAmps | R | |
| 0x0BDA (3034) | holding | Three phase grid voltage (3) | uint16 | 0.1 | Volts | R | |
| 0x0BDB (3035) | holding | Three phase grid output current (3) | uint16 | 0.1 | Amps | R | |
| 0x0BDC (3036) | holding | Discharge Power Rate (Grid First) | uint16 | R/W | |||
| 0x0BDC (3036) | holding | Three phase grid output power (3) | uint32 ×2 | 0.1 | VoltAmps | R | |
| 0x0BDD (3037) | holding | Stop Discharge SOC (Grid First) | uint16 | % | R/W | ||
| 0x0BDE (3038) | holding | Three phase grid voltage (RS) | uint16 | 0.1 | Volts | R | |
| 0x0BDF (3039) | holding | Three phase grid voltage (ST) | uint16 | 0.1 | Volts | R | |
| 0x0BE0 (3040) | holding | Three phase grid voltage (TR) | uint16 | 0.1 | Volts | R | |
| 0x0BE1 (3041) | holding | Total forward power | uint32 ×2 | 0.1 | Watts | R | |
| 0x0BE3 (3043) | holding | Total reverse power | uint32 ×2 | 0.1 | Watts | R | |
| 0x0BE5 (3045) | holding | Total load power | uint32 ×2 | 0.1 | Watts | R | |
| 0x0BE7 (3047) | holding | Discharge Power Rate (Bat First) | uint16 | R/W | |||
| 0x0BE7 (3047) | holding | Work time total | uint32 ×2 | 0.5 | Seconds | R | |
| 0x0BE8 (3048) | holding | Stop Charge SOC (Bat First) | uint16 | % | R/W | ||
| 0x0BE9 (3049) | holding | AC Charge Enable | uint16 | R/W | |||
| 0x0BE9 (3049) | holding | Today generate energy | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BEB (3051) | holding | Total generate energy | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BED (3053) | holding | PV Energy total | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BEF (3055) | holding | PV1Energy today | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BF1 (3057) | holding | PV1 Energy total | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BF3 (3059) | holding | PV2Energy today | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BF5 (3061) | holding | PV2 Energy total | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BFB (3067) | holding | Today energy to user | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BFD (3069) | holding | Total energy to user | uint32 ×2 | 0.1 | kWh | R | |
| 0x0BFF (3071) | holding | Today energy to grid | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C01 (3073) | holding | Total energy to grid | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C03 (3075) | holding | Today energy of user load | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C05 (3077) | holding | Total energy of user load | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C0D (3085) | holding | Communicate address | uint16 | R/W | |||
| 0x0C0E (3086) | holding | Derating Mode | uint16 | R | |||
| 0x0C15 (3093) | holding | Inverter temperature | uint16 | 0.1 | Celsius | R | |
| 0x0C16 (3094) | holding | IPM Inverter temperature | uint16 | 0.1 | Celsius | R | |
| 0x0C17 (3095) | holding | Boost temperature | uint16 | 0.1 | Celsius | R | |
| 0x0C19 (3097) | holding | Communications board temperature | uint16 | 0.1 | Celsius | R | |
| 0x0C1A (3098) | holding | P Bus inside voltage | uint16 | 0.1 | Volts | R | |
| 0x0C1B (3099) | holding | N Bus inside voltage | uint16 | 0.1 | Volts | R | |
| 0x0C1C (3100) | holding | Inverter output Power Factor | uint16 | R | |||
| 0x0C1D (3101) | holding | Real output power percent | uint16 | 1 | % | R | |
| 0x0C1E (3102) | holding | Output Maxpower Limited | uint32 ×2 | 0.1 | Watts | R | |
| 0x0C20 (3104) | holding | Inverter standby flag | uint16 | R | |||
| 0x0C21 (3105) | holding | Fault code | uint16 | R | |||
| 0x0C22 (3106) | holding | Warning code | uint16 | R | |||
| 0x0C35 (3125) | holding | Today discharge energy | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C37 (3127) | holding | Total discharge energy | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C39 (3129) | holding | Today charge energy | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C3B (3131) | holding | Total charge energy | uint32 ×2 | 0.1 | kWh | R | |
| 0x0C48 (3144) | holding | Work mode | uint16 | R | |||
| 0x0C5F (3167) | holding | Storage Fault code | uint16 | R | |||
| 0x0C60 (3168) | holding | Storage Warning code | uint16 | R | |||
| 0x0C61 (3169) | holding | Battery voltage | uint16 | 0.01 | Volts | R | |
| 0x0C62 (3170) | holding | Battery current | uint16 | 0.1 | Amps | R | |
| 0x0C63 (3171) | holding | SoC | uint16 | % | R | ||
| 0x0C6A (3178) | holding | Discharge power | uint32 ×2 | 0.1 | Watts | R | |
| 0x0C6C (3180) | holding | Charge power | uint32 ×2 | 0.1 | Watts | R |
Source
upstream : ha-modbus-gateway · 20de179