Briques techniques

gtbmodbus

Catalogue Modbus

Catalogue ouvert de devices Modbus — registres, types, échelles, RTU/TCP.

  • rtu
  • tcp
  • registres

jiangsu

sfere-electric-d1900-3-phases

Autre RTU 50 registres À vérifier

À vérifier

  • Source upstream : tuto tiers, vérifier les registres
  • Pas de config RTU/TCP fournie en amont
  • Ordre d'octets (word order) non spécifié — défaut AB-CD, vérifier sur datasheet

Registres (50/50)

scaleunité
0x0122 (290)holdingActive-energy-of-this-month-[total/tip/peak/level/valley int32 ×2 WhR
0x012C (300)holdingActive-energy-of-last-month-[total/tip/peak/level/valley int32 ×2 WhR
0x0136 (310)holdingActive-energy-of-the-month-before-last-[total/tip/peak/level/valley int32 ×2 WhR
0x0200 (512)holdingPhase-A-voltage int32 ×2 VR
0x0201 (513)holdingPhase-B-voltage int32 ×2 VR
0x0202 (514)holdingPhase-C-voltage int32 ×2 VR
0x0203 (515)holdingAb-line-voltage int32 ×2 VR
0x0204 (516)holdingBc-line-voltage int32 ×2 VR
0x0205 (517)holdingCa-line-voltage int32 ×2 VR
0x0206 (518)holdingPhase-A-current int32 ×2 AR
0x0207 (519)holdingPhase-B-current int32 ×2 AR
0x0208 (520)holdingPhase-C-current int32 ×2 AR
0x0209 (521)holdingPhase-A-active-power int32 ×2 WR
0x020A (522)holdingPhase-B-active-power int32 ×2 WR
0x020B (523)holdingPhase-C-active-power int32 ×2 WR
0x020C (524)holdingTotal-active-power int32 ×2 WR
0x020D (525)holdingPhase-A-reactive-power int32 ×2 varR
0x020E (526)holdingPhase-B-reactive-power int32 ×2 varR
0x020F (527)holdingPhase-C-reactive-power int32 ×2 varR
0x0210 (528)holdingTotal-reactive-power int32 ×2 varR
0x0211 (529)holdingPhase-A-apparent-power int32 ×2 VR
0x0212 (530)holdingPhase-B-apparent-power int32 ×2 VR
0x0213 (531)holdingPhase-C-apparent-power int32 ×2 VR
0x0214 (532)holdingTotal-apparent-power int32 ×2 VR
0x0215 (533)holdingPhase-A-power-factor int32 ×2 R
0x0216 (534)holdingPhase-B-power-factor int32 ×2 R
0x0217 (535)holdingPhase-C-power-factor int32 ×2 R
0x0218 (536)holdingTotal-power-factor int32 ×2 R
0x0219 (537)holdingFrequency int32 ×2 HzR
0x021A (538)holdingPhase-A-(ab-line)-voltage-thd int32 ×2 R
0x021B (539)holdingPhase-B-voltage-thd int32 ×2 R
0x021C (540)holdingPhase-C-(cb-line)-voltage-thd int32 ×2 R
0x021D (541)holdingPhase-A-current-thd int32 ×2 R
0x021E (542)holdingPhase-B-current-thd int32 ×2 R
0x021F (543)holdingPhase-C-current-thd int32 ×2 R
0x0220 (544)holdingPhase-A-(ab-line)-voltage-harmonic-content int32 ×2 VR
0x0221 (545)holdingPhase-B-voltage-harmonic-content int32 ×2 VR
0x0222 (546)holdingPhase-C-(cb-line)-voltage-harmonic-content int32 ×2 VR
0x0223 (547)holdingPhase-A-current-harmonic-content int32 ×2 AR
0x0224 (548)holdingPhase-B-current-harmonic-content int32 ×2 AR
0x0225 (549)holdingPhase-C-current-harmonic-content int32 ×2 AR
0x0600 (1536)holdingMax.-phase-voltage-value int32 ×2 VR
0x0601 (1537)holdingMax.-line-voltage-value int32 ×2 VR
0x0602 (1538)holdingMax.-current-value int32 ×2 AR
0x0603 (1539)holdingMax.-active-power-value int32 ×2 WR
0x0604 (1540)holdingMax.-reactive-power-value int32 ×2 varR
0x0605 (1541)holdingMax.-apparent-power-value int32 ×2 VR
0x0606 (1542)holdingMax.-active-power-demand-value int32 ×2 WR
0x0607 (1543)holdingMax.-reactive-power-demand-value int32 ×2 varR
0x0608 (1544)holdingMax.-apparent-power-demand-value int32 ×2 VR

Source

upstream : jibrilsharafi · fba9d46

doc d'origine

Calculs effectués localement dans votre navigateur. Aucune donnée envoyée sur nos serveurs.