Briques techniques
gtbmodbus
Catalogue Modbus
Catalogue ouvert de devices Modbus — registres, types, échelles, RTU/TCP.
- rtu
- tcp
- registres
Sungrow
iHomeManager
Onduleur PV RTUTCP 44 registres À vérifier
À vérifier
- Ordre d'octets non spécifié — défaut AB-CD, vérifier sur datasheet
Registres (44/44)
| scale | unité | ||||||
|---|---|---|---|---|---|---|---|
| 0x1F3F (7999) | input | Device Type Code · device_type_code | uint16 | R | |||
| 0x1F40 (8000) | input | Protocol Number · protocol_number | string | R | |||
| 0x1F42 (8002) | input | Protocol Version Raw · protocol_version_raw | uint32 ×2 | R | |||
| 0x1F44 (8004) | input | Total Devices Connected · total_devices_connected | uint16 | R | |||
| 0x1F45 (8005) | input | Devices in Fault · devices_in_fault | uint16 | R | |||
| 0x1F57 (8023) | holding | EMS Mode Selection · ems_mode_selection | uint16 | R/W | |||
| 0x1F58 (8024) | holding | Charging/Discharging Command · charging_discharging_command | uint16 | R/W | |||
| 0x1F59 (8025) | holding | Charging/Discharging Power · charging_discharging_power | uint32 ×2 | 0.1 | kW | R/W | |
| 0x1F5B (8027) | holding | Feed-in Power Limitation · feed_in_power_limitation | uint16 | R/W | |||
| 0x1F5E (8030) | holding | Feed-in Power Limit Ratio · feed_in_power_limit_ratio | int16 | 0.1 | % | R/W | |
| 0x1F6E (8046) | holding | Power-on/off · power_on_off | uint16 | R/W | |||
| 0x1F6F (8047) | holding | Charger Charging Modes · charger_charging_modes | uint16 | R/W | |||
| 0x1F70 (8048) | holding | Charger Enable · charger_enable | uint16 | R/W | |||
| 0x1F71 (8049) | holding | Charger Grid Power Draw · charger_grid_power_draw | uint16 | R/W | |||
| 0x1F72 (8050) | holding | Active Power Limitation · active_power_limitation | uint16 | R/W | |||
| 0x1F73 (8051) | holding | Active Power Limit Ratio · active_power_limit_ratio | uint16 | 0.1 | % | R/W | |
| 0x1FD0 (8144) | input | Total Nominal Active Power · total_nominal_active_power | uint32 ×2 | 0.1 | kW | R | |
| 0x1FD2 (8146) | input | Total Battery Rated Capacity · total_battery_rated_capacity | uint32 ×2 | 0.1 | kWh | R | |
| 0x1FD4 (8148) | input | Battery Charge/Discharge Limit · battery_charge_discharge_limit | uint32 ×2 | 0.1 | kW | R | |
| 0x1FD6 (8150) | input | Battery Max Charge Power · battery_max_charge_power | uint16 | 0.1 | kW | R | |
| 0x1FD7 (8151) | input | Battery Min Charge Power · battery_min_charge_power | uint16 | 0.1 | kW | R | |
| 0x1FD8 (8152) | input | Battery Max Discharge Power · battery_max_discharge_power | uint16 | 0.1 | kW | R | |
| 0x1FD9 (8153) | input | Battery Min Discharge Power · battery_min_discharge_power | uint16 | 0.1 | kW | R | |
| 0x1FDA (8154) | input | Total Active Power · total_active_power | int32 ×2 | 10 | W | R | |
| 0x1FDC (8156) | input | Meter Active Power Raw · meter_active_power_raw | int32 ×2 | 10 | W | R | |
| 0x1FDE (8158) | input | Load Power · load_power | int32 ×2 | 10 | W | R | |
| 0x1FE0 (8160) | input | Battery Power · battery_power | int32 ×2 | 10 | W | R | |
| 0x1FE2 (8162) | input | Battery Level SOC · battery_level | uint16 | 0.1 | % | R | |
| 0x1FEF (8175) | input | Grid Import Energy · grid_import_energy | uint32 ×2 | 0.1 | kWh | R | |
| 0x1FF1 (8177) | input | Grid Export Energy · grid_export_energy | uint32 ×2 | 0.1 | kWh | R | |
| 0x207D (8317) | input | Application Software Version · application_software_version | string | R | |||
| 0x2167 (8551) | input | Charger Status Raw · charger_status_raw | uint16 | R | |||
| 0x2169 (8553) | input | Output Type Raw · output_type_raw | uint16 | 0.1 | V | R | |
| 0x216A (8554) | input | Phase A Voltage · phase_a_voltage | uint16 | 0.1 | V | R | |
| 0x216B (8555) | input | Phase B Voltage · phase_b_voltage | uint16 | 0.1 | V | R | |
| 0x216C (8556) | input | Phase C Voltage · phase_c_voltage | uint16 | 0.1 | V | R | |
| 0x216D (8557) | input | Grid Frequency · grid_frequency | uint16 | 0.1 | Hz | R | |
| 0x216E (8558) | input | Meter Phase A Active Power Raw · meter_phase_a_active_power_raw | int32 ×2 | 1 | W | R | |
| 0x2170 (8560) | input | Meter Phase B Active Power Raw · meter_phase_b_active_power_raw | int32 ×2 | 1 | W | R | |
| 0x2172 (8562) | input | Meter Phase C Active Power Raw · meter_phase_c_active_power_raw | int32 ×2 | 1 | W | R | |
| 0x2177 (8567) | input | Grid Frequency Ch2 · grid_frequency_ch2 | uint16 | 0.1 | Hz | R | |
| 0x2178 (8568) | input | Phase A Active Power Ch2 · phase_a_active_power_ch2 | int32 ×2 | W | R | ||
| 0x217A (8570) | input | Phase B Active Power Ch2 · phase_b_active_power_ch2 | int32 ×2 | W | R | ||
| 0x217C (8572) | input | Phase C Active Power Ch2 · phase_c_active_power_ch2 | int32 ×2 | W | R |
Source
upstream : ha-modbus-manager · 8932e9a